Aug 30, 2025
08:14 AM
O/U 3.5
GIR
Girona FC
00D
00H
00M
00S
BET
Real Betis Sevilla
Game Odds
TotalMoneyline
Last 10 Games — Girona FC
Related Articles
Signals (Mock)
Date | Opponent | Score | Total | Moneyline |
---|---|---|---|---|
8/25/2025 | Girona FC | W 2–1 | — | — |
8/22/2025 | Real Madrid | P 1–1 | — | — |
8/19/2025 | Real Madrid | L 0–2 | — | — |
8/16/2025 | Real Betis | W 2–1 | — | — |
8/13/2025 | Valencia | P 1–1 | — | — |
8/10/2025 | Real Betis | L 0–2 | — | — |
8/7/2025 | Real Madrid | W 2–1 | — | — |
8/4/2025 | Real Madrid | P 1–1 | — | — |
8/1/2025 | Valencia | L 0–2 | — | — |
7/29/2025 | Real Madrid | W 2–1 | — | — |
Girona's recent home xG trends favor a narrow win.
First half draw probability elevated based on pace metrics.